Lens

1. Filter

Detail Search

닫기
  • Focal length
  • Image circle
  • F/#
  • Mount
  • Iris Option
  • Wavelength
  • Maker
2. Choose columns
products 498
Comparison Model Focal length Image circle Sensor Format(Inch) F/# Distortion Magnification range Magnification Maker
50 mm 16 mm 1"  1.8  <-0.05 % 0.075 ~ ∞ x 0.05 x Qioptiq 
50.6 mm 16 mm 1"  1.8  <-0.01 % 0.075 ~ ∞ x 0.05 x Qioptiq 
12.00  mm 10.66 mm 2/3"   1.8  0 ~ 0.136 x 0.068 x Edmund 
16.00  mm 10.66 mm 2/3"   1.8  0 ~ 0.19 x 0.095 x Edmund 
25.00  mm 10.66 mm 2/3"   1.8  0 ~ 0.333 x 0.166 x Edmund 
35.00  mm 10.66 mm 2/3"   1.8  0 ~ 0.269 x 0.134 x Edmund 
6.00  mm 8.89 mm 1/1.8"   1.8  0 ~ 0.086 x 0.043 x Edmund 
8.50  mm 10.66 mm 2/3"   1.8  0 ~ 0.092 x 0.046 x Edmund 
12.00  mm 10.66 mm 2/3"   1.8  0 ~ 0.139 x 0.069 x Edmund 
25.00  mm 10.66 mm 2/3"   1.8  0 ~ 0.342 x 0.171 x Edmund 
16.00  mm 10.66 mm 2/3"   1.8  0 ~ 0.195 x 0.097 x Edmund 
35.00  mm 10.66 mm 2/3"   1.8  0 ~ 0.269 x 0.134 x Edmund 
6.00  mm 8.89 mm 1/1.8"   1.8  0 ~ 0.086 x 0.043 x Edmund 
8.50  mm 10.66 mm 2/3"   1.8  0 ~ 0.092 x 0.046 x Edmund 
16.00  mm 17.60 mm 1.1"   1.8  0 ~ 0.19 x 0.095 x Edmund 
25.00  mm 17.60 mm 1.1"   1.8  0 ~ 0.2 x 0.1 x Edmund 
35.00  mm 17.60 mm 1.1"   1.8  0 ~ 0.212 x 0.106 x Edmund 
8.50  mm 10.66 mm 2/3"   1.8  0 ~ 0.127 x 0.063 x Edmund 
16.00  mm 17.60 mm 1.1"   1.8  0 ~ 0.19 x 0.095 x Edmund 
25.00  mm 17.60 mm 1.1"   1.8  0 ~ 0.2 x 0.1 x Edmund 
35.00  mm 17.60 mm 1.1"   1.8  0 ~ 0.212 x 0.106 x Edmund 
8.50  mm 10.66 mm 2/3"   1.8  0 ~ 0.127 x 0.063 x Edmund 
50.6 mm 16 mm 1.8  <-0.01 % 0.075 ~ ∞ x 0.05 x Qioptiq 
50 mm 10.6  mm 2/3''  1.8  -0.04 % Pomeas 
50 mm 10.6  mm 2/3''  1.8  <0.02 % Pomeas 
35.00  mm 10.66 mm 2/3"   1.65  0 ~ 0.269 x 0.134 x Edmund 
35.00  mm 10.66 mm 2/3"   1.65  0 ~ 0.269 x 0.134 x Edmund 
16.00  mm 10.66 mm 2/3"   1.6  0 ~ 0.19 x 0.095 x Edmund 
16.00  mm 10.66 mm 2/3"   1.6  0 ~ 0.195 x 0.097 x Edmund 
16 mm 11 mm 1.6  <-0.6 % 0.1 ~ ∞ x 0.05 x Qioptiq 
16 mm 11 mm 1.6  <-0.6 % 0.1 ~ ∞ x 0.05 x Qioptiq 
25 mm 16 mm 1''  1.6  <-0.2 % 0.1 ~ ∞ x 0.05 x Qioptiq 
25 mm 16 mm 1.6  <-0.2 % 0.1 ~ ∞ x 0.05 x Qioptiq 
35.2 mm 16 mm 1.6  -0.1 % 0.1 ~ ∞ x 0.05 x Qioptiq 
35.2 mm 16 mm 1.6  <-0.1 % 0.1 ~ ∞ x 0.05 x Qioptiq 
16 mm 11 mm 2/3"  1.6  <-0.6 % 0.1 ~ ∞ x 0.05 x Qioptiq 
25 mm 16 mm 1"  1.6  <-0.2 % 0.1 ~ ∞ x 0.05 x Qioptiq 
35 mm 16 mm 1"  1.6  <-0.1 % 0.1 ~ ∞ x 0.05 x Qioptiq 
12 mm 16  mm 1''  1.6  <-1.79 % Pomeas 
12 mm 10.6  mm 2/3''  1.6  <-0.35 % Pomeas 
Product Comparison(4/4)

Product Comparison 0/4

닫기
닫기

Product Comparison 0/4

Please check the products you want to compare.