Lens

1. Filter

Detail Search

닫기
  • Focal length
  • Image circle
  • F/#
  • Mount
  • Iris Option
  • Wavelength
  • Maker
2. Choose columns
products 498
Comparison Model Focal length Image circle Sensor Format(Inch) F/# Distortion Magnification range Magnification Maker
NEW
MH7532M
75 mm 11.4 mm 2/3"  3.2 ~ 16  0.2 % 0.17 ~ 1.01 x Huaray 
NEW
MK5028M
50 mm 11.4 mm 2/3"  2.8 ~ 16  0.05 % 0.051 ~ 0.271 x Huaray 
50 mm 9.4 mm 1/1.8''  2.8 ~ 16  -0.12 % 0.062 ~ 0.232 x Huaray 
35 mm 9.4 mm 1/1.8''  2.8 ~ 16  -0.1 % 0.044 ~ 0.162 x Huaray 
25 mm 9.4 mm 1/1.8''  2.8 ~ 16  0.1 % 0.032 ~ 0.147 x Huaray 
16 mm 9.4 mm 1/1.8''  2.8 ~ 16  -0.08 % 0.020 ~ 0.152 x Huaray 
12 mm 9.4 mm 1/1.8''  2.8 ~ 16  0.1 % 0.015 ~ 0.106 x Huaray 
8 mm 9.4 mm 1/1.8''  2.8 ~ 16  -0.28 % 0.010 ~ 0.070 x Huaray 
41.52 mm 24 mm 1.3"  2.8 ~ 22  <0.25 % 0 ~ 0.5 x 0.5 x Schneider 
60.08 mm 24 mm 1.3"  4.0 ~ 22  <0.08 % 0 ~ 0.5 x 0.5 x Schneider 
46.78 mm 24 mm 1.3"  4.0 ~ 22  0 ~ 0.5 x 0.5 x Schneider 
20.52 mm 24 mm 1.3"  2.0 ~ 16  0 ~ 0.1 x 0.1 x Schneider 
24.51 mm 24 mm 1.3"  2.0 ~ 16  0 ~ 0.2 x 0.2 x Schneider 
16.37 mm 24 mm 1.3"  2.8 ~ 16  0 ~ 0.1 x 0.1 x Schneider 
35.08 mm 24 mm 1.3"  2.0 ~ 22  0 ~ 0.2 x 0.2 x Schneider 
50.15 mm 24 mm 1.3''  2.8 ~ 32  0 ~ 0.5 x 0.5 x Schneider 
29.29 mm 24 mm 1.3"  0 ~ 0.2 x 0.2 x Schneider 
35.07 mm 24 mm 1.3"  2.0 ~ 22  0 ~ 0.2 x 0.2 x Schneider 
12.48 mm 19.3 mm 1.2"  2.8 ~ 22  0.01 ~ 0.05 x 0.05 x Schneider 
16.5 mm 19.3 mm 1.2"  2.8 ~ 22  0 ~ 0.1 x 0.1 x Schneider 
50.4 mm 19.3 mm 1.2"  2.8 ~ 22  0 ~ 0.2 x 0.2 x Schneider 
25.61 mm 19.3 mm 1.2"  2.8 ~ 16  0 ~ 0.2 x 0.2 x Schneider 
35 mm 19.3 mm 1.2"  2.8 ~ 22  0 ~ 0.2 x 0.2 x Schneider 
24.22 mm 19.3 mm 1.2"  0 ~ 0.1 x 0.1 x Schneider 
50 mm 9.4 mm 1/1.7″  2.4 ~ 16  <0.03 % 0.053 ~ 0.192 x 0.099 x Chiopt 
35 mm 9.4 mm 1/1.7″  2.4 ~ 16  <-0.04 % 0.036 ~ 0.279 x 0.074 x Chiopt 
25 mm 9.4 mm 1/1.7″  2.4 ~ 16  <-0.04 % 0.025 ~ 0.284 x 0.056 x Chiopt 
16 mm 9.4 mm 1/1.7″  2.4 ~ 16  0.09 % 0.016 ~ 0.138 x 0.032 x Chiopt 
12 mm 9.4 mm 1/1.7″  2.4 ~ 16  <-0.34 % 0.012 ~ 0.106 x 0.026 x Chiopt 
8 mm 9.4 mm 1/1.7″  2.4 ~ 16  <-0.61 % 0.008 ~ 0.070 x 0.017 x Chiopt 
6 mm 9.4 mm 1/1.7″  2.4 ~ 16  <-0.32 % 0.006 ~ 0.054 x 0.015 x Chiopt 
50 mm 17.6 mm 1.1"  2.8 ~ 16  0.17 % 0.051 ~ 0.634 x Huaray 
35 mm 17.6 mm 1.1"  2.8 ~ 16  -0.16 % 0.036 ~ 0.360 x Huaray 
25 mm 17.6 mm 1.1"  2.8 ~ 16  -0.37 % 0.025 ~ 0.235 x Huaray 
35 mm 17.6 mm 1.1"  2.8 ~ 16  -0.21 % 0.034 ~ 0.333 x Huaray 
16 mm 17.6 mm 1.1"  2.85 ~ 16  -1.3 % 0.016 ~ 0.159 x Huaray 
35 mm 11.4 mm 2/3''  2.8 ~ 16  -0.16 % 0.035 ~ 0.401 x Huaray 
25 mm 11.4 mm 2/3''  2.8 ~ 16  -0.27 % 0.025 ~ 0.243 x Huaray 
16 mm 11.4 mm 2/3''  2.8 ~ 16  -0.60 % 0.016 ~ 0.156 x Huaray 
12 mm 11.4 mm 2/3''  2.8 ~ 16  -0.55 % 0.012 ~ 0.124 x Huaray 
Product Comparison(4/4)

Product Comparison 0/4

닫기
닫기

Product Comparison 0/4

Please check the products you want to compare.