Lens

1. Filter

Detail Search

닫기
  • Focal length
  • Image circle
  • F/#
  • Mount
  • Iris Option
  • Wavelength
  • Maker
2. Choose columns
products 498
Comparison Model Focal length Image circle Sensor Format(Inch) F/# Distortion Magnification range Magnification Maker
16.00  mm 10.66 mm 2/3"   1.6  0 ~ 0.19 x 0.095 x Edmund 
16.00  mm 10.66 mm 2/3"   11  0 ~ 0.19 x 0.095 x Edmund 
16.00  mm 10.66 mm 2/3"   2.8  0 ~ 0.19 x 0.095 x Edmund 
16.00  mm 10.66 mm 2/3"   1.8  0 ~ 0.19 x 0.095 x Edmund 
16.00  mm 10.66 mm 2/3"   16  0 ~ 0.19 x 0.095 x Edmund 
16.00  mm 10.66 mm 2/3"   1.6 ~ 16  <1.25  % 0 ~ 0.19 x 0.095 x Edmund 
16.00  mm 10.66 mm 2/3"   1.6 ~ 16  0 ~ 0.19 x 0.095 x Edmund 
16.00  mm 10.66 mm 2/3"   1.8  0 ~ 0.195 x 0.097 x Edmund 
16.00  mm 10.66 mm 2/3"   11  0 ~ 0.195 x 0.097 x Edmund 
16.00  mm 10.66 mm 2/3"   2.8  0 ~ 0.195 x 0.097 x Edmund 
16.00  mm 10.66 mm 2/3"   0 ~ 0.195 x 0.097 x Edmund 
16.00  mm 10.66 mm 2/3"   5.6  0 ~ 0.195 x 0.097 x Edmund 
16.00  mm 10.66 mm 2/3"   0 ~ 0.195 x 0.097 x Edmund 
16.00  mm 17.60 mm 1.1"   1.8  0 ~ 0.19 x 0.095 x Edmund 
16.00  mm 17.60 mm 1.1"   11  0 ~ 0.19 x 0.095 x Edmund 
16.00  mm 17.60 mm 1.1"   16  0 ~ 0.19 x 0.095 x Edmund 
16.00  mm 17.60 mm 1.1"   2.8  0 ~ 0.19 x 0.095 x Edmund 
16.00  mm 17.60 mm 1.1"   0 ~ 0.19 x 0.095 x Edmund 
16.00  mm 17.60 mm 1.1"   5.6  0 ~ 0.19 x 0.095 x Edmund 
16.00  mm 17.60 mm 1.1"   0 ~ 0.19 x 0.095 x Edmund 
16.00  mm 17.60 mm 1.1"   1.8  0 ~ 0.19 x 0.095 x Edmund 
16.00  mm 17.60 mm 1.1"   11  0 ~ 0.19 x 0.095 x Edmund 
16.00  mm 17.60 mm 1.1"   16  0 ~ 0.19 x 0.095 x Edmund 
16.00  mm 17.60 mm 1.1"   2.8  0 ~ 0.19 x 0.095 x Edmund 
16.00  mm 17.60 mm 1.1"   0 ~ 0.19 x 0.095 x Edmund 
16.00  mm 17.60 mm 1.1"   5.6  0 ~ 0.19 x 0.095 x Edmund 
Discontinued
MH1620S
16 mm 8 mm 1/1.8''  2.0 ~ Closed  <0.05 % 0.018 ~ 0.162 x Huaray 
Discontinued
MH1614X
16 mm 16.8 mm 1''  1.4  <0.2 % Huaray 
16 mm 9  mm 1/1.8''  2.2 ~ Closed  <0.1 % 0.018 ~ 0.162 x 0.032 x Chiopt 
16 mm 10.6 mm 2/3''  1.4  <0.1 % 0.018 ~ 0.145 x 0.031 x Chiopt 
16 mm 10.6 mm 2/3''  2.8 ~ 16  <0.1 % 0.0032 ~ 0.15 x 0.032 x Chiopt 
16 mm 9.4 mm 1/1.7″  2.4 ~ 16  0.09 % 0.016 ~ 0.138 x 0.032 x Chiopt 
16 mm 17.6 mm 1.1''  2.8 ~ 22  <0.5 % 0.0032 ~ 0.148 x 0.0314 x Chiopt 
16 mm 24 mm 4/3''  2.8 ~ 22  <1 % 0.0032 ~ 0.148 x 0.314 x Chiopt 
16 mm 16 mm 1''  1.4 ~ 16  <0.1 % 0.016 ~ 0.146 x 0.0039 x Chiopt 
16 mm 17.6 mm 4/3"  1.8 ~ 16  <-3.5  % 0 ~ 0.19 x 0.095 x Edmund 
16 mm 11 mm 1.6  <-0.6 % 0.1 ~ ∞ x 0.05 x Qioptiq 
16 mm 11 mm 1.6  <-0.6 % 0.1 ~ ∞ x 0.05 x Qioptiq 
16 mm 11 mm 2/3"  1.6  <-0.6 % 0.1 ~ ∞ x 0.05 x Qioptiq 
16 mm 11 mm 2/3"  2.8  <-0.6 % 0.1 ~ ∞ x 0.05 x Qioptiq 
Product Comparison(4/4)

Product Comparison 0/4

닫기
닫기

Product Comparison 0/4

Please check the products you want to compare.