Lens

1. Filter

Detail Search

닫기
  • Focal length
  • Image circle
  • F/#
  • Mount
  • Iris Option
  • Wavelength
  • Maker
2. Choose columns
products 498
Comparison Model Focal length Image circle Sensor Format(Inch) F/# Distortion Magnification range Magnification Maker
50 mm 16  mm 1''  1.6 ~ 16  0.1 % 0.05 ~ 0.163 x 0.083 x Chiopt 
50.8 mm 17.6 mm 1.1"  2.8 ~ 16  -0.05 % 0.049 ~ 0.530 x Huaray 
35 mm 9.4 mm 1/1.8''  2.8 ~ 16  -0.1 % 0.044 ~ 0.162 x Huaray 
50 mm 9  mm 1/1.8''  2.2 ~ Closed  <0.05 % 0.043 ~ 0.196 x 0.076 x Chiopt 
35 mm 10.6 mm 2/3''  1.4  <0.8 % 0.037 ~ 0.213 x 0.067 x Chiopt 
4 mm 8.94 mm 1/1.8''  2.0 ~ Closed  <-0.66 % 0.037 ~ 0.005 x Huaray  
35 mm 17.6 mm 1.1"  2.8 ~ 16  -0.16 % 0.036 ~ 0.360 x Huaray 
35 mm 9.4 mm 1/1.7″  2.4 ~ 16  <-0.04 % 0.036 ~ 0.279 x 0.074 x Chiopt 
35 mm 16  mm 1''  1.4 ~ 16  <0.1 % 0.036 ~ 0.244 x 0.08 x Chiopt 
35 mm 23  mm 4/3''  2.0 ~ 22  -0.56 % 0.036 ~ 0.210 x Huaray 
Discontinued
MH3520S
35 mm 8 mm 1/1.8''  2.0 ~ Closed  <0.1 % 0.036 ~ 0.193 x Huaray 
35 mm 9  mm 1/1.8''  2.2 ~ Closed  0.1 % 0.036 ~ 0.193 x 0.060 x Chiopt 
35 mm 11.4 mm 2/3''  2.8 ~ 16  -0.16 % 0.035 ~ 0.401 x Huaray 
Discontinued
MH3520M
35.7 mm 11.4 mm 2/3''  2.0 ~ 22  <0.1 % 0.035 ~ 0.392 x Huaray 
35 mm 11.4 mm 2/3''  2.0 ~ 16  -0.05 % 0.034 ~ 0.355 x Huaray 
35 mm 17.6 mm 1.1"  2.8 ~ 16  -0.21 % 0.034 ~ 0.333 x Huaray 
25 mm 16 mm 1''  1.4 ~ 16  <0.2 % 0.0325 ~ 0.27 x 0.065 x Chiopt 
25 mm 9.4 mm 1/1.8''  2.8 ~ 16  0.1 % 0.032 ~ 0.147 x Huaray 
16 mm 17.6 mm 1.1''  2.8 ~ 16  <0.33 % 0.03 ~ 0.25 x 0.15 x Chiopt 
Discontinued
MH2520S
25 mm 8 mm 1/1.8''  2.0 ~ Closed  <0.06 % 0.028 ~ 0.296 x Huaray 
25 mm 9 mm 1/1.8''  2.2 ~ Closed  <0.1 % 0.028 ~ 0.296 x 0.051 x Chiopt 
25 mm 10.6  mm 2/3''  1.4  <0.2 % 0.028 ~ 0.253 x 0.05 x Chiopt 
Discontinued
MH2520M
28 mm 11.4 mm 2/3''  2.0 ~ 16  <-0.2 % 0.027 ~ 0.542 x Huaray 
25 mm 23  mm 4/3''  2.0 ~ 22  -0.66 % 0.026 ~ 0.145 x Huaray 
25 mm 11.4 mm 2/3''  2.0 ~ 16  -0.13 % 0.025 ~ 0.542 x Huaray 
25 mm 9.4 mm 1/1.7″  2.4 ~ 16  <-0.04 % 0.025 ~ 0.284 x 0.056 x Chiopt 
25 mm 11.4 mm 2/3''  2.8 ~ 16  -0.27 % 0.025 ~ 0.243 x Huaray 
25 mm 17.6 mm 1.1"  2.8 ~ 16  -0.37 % 0.025 ~ 0.235 x Huaray 
25.2 mm 17.6 mm 1.1''  2.8 ~ 16  -0.85 % 0.025 ~ 0.211 x Huaray 
50 mm 10.6  mm 2/3''  1.4  <0.2 % 0.025 ~ 0.177 x 0.079 x Chiopt 
Discontinued
MH3524X
35 mm 18 mm 1.1''  2.4 ~ 16  <-0.07 % 0.024 ~ 0.233 x Huaray 
16 mm 9.4 mm 1/1.8''  2.8 ~ 16  -0.08 % 0.020 ~ 0.152 x Huaray 
Discontinued
MH1620S
16 mm 8 mm 1/1.8''  2.0 ~ Closed  <0.05 % 0.018 ~ 0.162 x Huaray 
16 mm 9  mm 1/1.8''  2.2 ~ Closed  <0.1 % 0.018 ~ 0.162 x 0.032 x Chiopt 
16 mm 10.6 mm 2/3''  1.4  <0.1 % 0.018 ~ 0.145 x 0.031 x Chiopt 
16 mm 17.6 mm 1.1"  2.85 ~ 16  -1.3 % 0.016 ~ 0.159 x Huaray 
16 mm 11.4 mm 2/3''  2.8 ~ 16  -0.60 % 0.016 ~ 0.156 x Huaray 
16 mm 16 mm 1''  1.4 ~ 16  <0.1 % 0.016 ~ 0.146 x 0.0039 x Chiopt 
16 mm 23 mm 4/3''  2.0 ~ 22  -2.81 % 0.016 ~ 0.139 x Huaray 
16 mm 9.4 mm 1/1.7″  2.4 ~ 16  0.09 % 0.016 ~ 0.138 x 0.032 x Chiopt 
Product Comparison(4/4)

Product Comparison 0/4

닫기
닫기

Product Comparison 0/4

Please check the products you want to compare.