Lens

1. Filter

Detail Search

닫기
  • Focal length
  • Image circle
  • F/#
  • Mount
  • Iris Option
  • Wavelength
  • Maker
2. Choose columns
products 498
Comparison Model Focal length Image circle Sensor Format(Inch) F/# Distortion Magnification range Magnification Maker
17.57 mm 11 mm 2/3"  1.4 ~ 11  -1.8 % 0 ~ 0.1 x 0.1 x Schneider 
17.57 mm 11 mm 2/3˝  1.4 ~ 11  -1.8 % 0 ~ 0.1 x 0.1 x Schneider 
17.57 mm 11 mm 2/3˝  1.4 ~ 11  -1.8 % 0 ~ 0.1 x 0.1 x Schneider 
17.57 mm 11 mm 2/3"  1.4 ~ 11  -1.8 % 0 ~ 0.1 x 0.1 x Schneider 
22.52 mm 11 mm 2/3"  1.4 ~ 11  -0.75 % 0 ~ 0.1 x 0.1 x Schneider 
22.52 mm 11 mm 2/3˝  1.4 ~ 11  -0.75 % 0 ~ 0.1 x 0.1 x Schneider 
22.52 mm 11 mm 2/3˝  1.4 ~ 11  -0.75 % 0 ~ 0.1 x 0.1 x Schneider 
8.24 mm 11 mm 2/3"  1.4 ~ 11  3 % 0 ~ 0.1 x 0.1 x Schneider 
8.24 mm 11 mm 2/3˝  1.4 ~ 11  3 % 0 ~ 0.1 x 0.1 x Schneider 
8.24 mm 11 mm 2/3˝  1.4 ~ 11  3 % 0 ~ 0.1 x 0.1 x Schneider 
8.24 mm 11 mm 2/3˝  1.4 ~ 11  3 % 0 ~ 0.1 x 0.1 x Schneider 
4.98 mm 11 mm 2/3"  1.8 ~ 11  15 % 0 ~ 0.1 x 0.1 x Schneider 
4.98 mm 11 mm 2/3˝  1.8 ~ 11  15 % 0 ~ 0.1 x 0.1 x Schneider 
4.98 mm 11 mm 2/3˝  1.8 ~ 11  15 % 0 ~ 0.1 x 0.1 x Schneider 
4.98 mm 11 mm 2/3˝  1.8 ~ 11  15 % 0 ~ 0.1 x 0.1 x Schneider 
34.92 mm 11 mm 2/3˝  1.9 ~ 16  -0.35 % 0 ~ 0.1 x 0.1 x Schneider 
34.92 mm 11 mm 2/3˝  1.9 ~ 16  -0.35 % 0 ~ 0.1 x 0.1 x Schneider 
34.92 mm 11 mm 2/3˝  1.9 ~ 16  -0.35 % 0 ~ 0.1 x 0.1 x Schneider 
24.22 mm 19.3 mm 1.2"  2.0 ~ 16  <-3 % 0 ~ 0.1 x 0.1 x Schneider 
24.22 mm 19.3 mm 1.2"  0 ~ 0.1 x 0.1 x Schneider 
29.99 mm 19.3 mm 1.2"  2.0 ~ 16  <-2 % 0 ~ 0.1 x 0.1 x Schneider 
38.01 mm 19.3 mm 1.2"  2.0 ~ 16  <-2 % 0 ~ 0.1 x 0.1 x Schneider 
38.01 mm 19.3 mm 1.2''  2.0 ~ 16  <-2 % 0 ~ 0.1 x 0.1 x Schneider 
49.69 mm 19.3 mm 1.2"  2.0 ~ 16  <-1 % 0 ~ 0.1 x 0.1 x Schneider 
49.69 mm 19.3 mm 1.2"  2.0 ~ 16  <-1 % 0 ~ 0.1 x 0.1 x Schneider 
6.49 mm 17.6 mm 1.1"  2.4 ~ 16  <-10 % 0 ~ 0.1 x 0.1 x Schneider 
20.52 mm 24  mm 1.3"  2.0 ~ 16  <-2 % 0 ~ 0.1 x 0.1 x Schneider 
20.52 mm 24 mm 1.3"  2.0 ~ 16  0 ~ 0.1 x 0.1 x Schneider 
24.51 mm 24 mm 1.3''  2.0 ~ 16  <-3 % 0 ~ 0.2 x 0.2 x Schneider 
24.51 mm 24 mm 1.3''  2.0 ~ 16  <-3 % 0 ~ 0.2 x 0.2 x Schneider 
24.51 mm 24 mm 1.3"  2.0 ~ 16  0 ~ 0.2 x 0.2 x Schneider 
35.08 mm 24  mm 1.3''  2.0 ~ 22  <-1.5 % 0 ~ 0.2 x 0.1 x Schneider 
35.08 mm 24  mm 1.3''  2.0 ~ 22  <-1.5 % 0 ~ 0.2 x 0.2 x Schneider 
35.08 mm 24 mm 1.3"  2.0 ~ 22  0 ~ 0.2 x 0.2 x Schneider 
16.37 mm 24  mm 1.3''  2.8 ~ 16  <-5 % 0 ~ 0.1 x 0.1 x Schneider 
16.37 mm 24 mm 1.3"  2.8 ~ 16  0 ~ 0.1 x 0.1 x Schneider 
50.15 mm 24 mm 1.3''  2.8 ~ 32  <0.5 % 0 ~ 0.5 x 0.5 x Schneider 
50.15 mm 24 mm 1.3''  2.8 ~ 32  -0.2 % 0 ~ 0.5 x 0.5 x Schneider 
50.15 mm 24 mm 1.3''  2.8 ~ 32  -0.2 % 0 ~ 0.5 x <0.5 x Schneider 
50.15 mm 24 mm 1.3''  2.8 ~ 32  0 ~ 0.5 x 0.5 x Schneider 
Product Comparison(4/4)

Product Comparison 0/4

닫기
닫기

Product Comparison 0/4

Please check the products you want to compare.