Lens

1. Filter

Detail Search

닫기
  • Focal length
  • Image circle
  • F/#
  • Mount
  • Iris Option
  • Wavelength
  • Maker
2. Choose columns
products 498
Comparison Model Focal length Image circle Sensor Format(Inch) F/# Distortion Magnification range Magnification Maker
12 mm 1"  2.85~16  <0.33 % SZ Vico 
16 mm 1"  2.8~16  <1.04 % SZ Vico 
25 mm 1"  2.8~16  <0.2 % SZ Vico 
35 mm 1"  2.8~16  <0.05 % SZ Vico 
50 mm 1"  2.8~16  <0.03 % SZ Vico 
Discontinued
MH2514X
25 mm 16 mm 16  Huaray 
Discontinued
MH3514X
35 mm 16 mm 16  Huaray 
Discontinued
MH5016X
50 mm 16 mm 16  Huaray 
Discontinued
MH7518X
75 mm 16  mm Huaray 
50 mm 21.64  mm 4/3''  <1.2 % Carl Zeiss AG 
35 mm 21.64  mm 4/3''  <-1.9 % Carl Zeiss AG 
25 mm 21.64  mm 4/3''  <0.01 % Carl Zeiss AG 
18 mm 21.64  mm 4/3''  <-2 % Carl Zeiss AG 
12 mm 21.64  mm 4/3''  <0.5 % Carl Zeiss AG 
8 mm 21.64 mm 4/3''  2.8  <0.3 % Carl Zeiss AG 
20 mm 11 mm 2/3''  5.6  4  x Qioptiq 
26 mm 11 mm 4.4  2 x Qioptiq 
Discontinued
MH1614X
16 mm 16.8 mm 1''  1.4  <0.2 % Huaray 
Product Comparison(4/4)

Product Comparison 0/4

닫기
닫기

Product Comparison 0/4

Please check the products you want to compare.