Lens

1. Filter

Detail Search

닫기
  • Focal length
  • Image circle
  • F/#
  • Mount
  • Iris Option
  • Wavelength
  • Maker
2. Choose columns
products 498
Comparison Model Focal length Image circle Sensor Format(Inch) F/# Distortion Magnification range Magnification Maker
12.65 mm 11 mm 2/3˝  1.4 ~ 11  -1.5 % 0 ~ 0.1 x 0.1 x Schneider 
17.57 mm 11 mm 2/3"  1.4 ~ 11  -1.8 % 0 ~ 0.1 x 0.1 x Schneider 
17.57 mm 11 mm 2/3˝  1.4 ~ 11  -1.8 % 0 ~ 0.1 x 0.1 x Schneider 
17.57 mm 11 mm 2/3˝  1.4 ~ 11  -1.8 % 0 ~ 0.1 x 0.1 x Schneider 
17.57 mm 11 mm 2/3"  1.4 ~ 11  -1.8 % 0 ~ 0.1 x 0.1 x Schneider 
12.4 mm 17.6 mm 1.1"  2.85 ~ 16  -1.8 % 0.012 ~ 0.158 x Huaray 
8 mm 2/3''  2.6~16  -1.97 % SZ Vico 
10.36 mm 16 mm 1˝   1.9 ~ 16  -2 % 0 ~ 0.1 x 0.1 x Schneider 
10.4 mm 16 mm 1˝   1.9 ~ 16  -2 % 0 ~ 0.1 x 0.1 x Schneider 
10.36 mm 16 mm 1"  1.9 ~ 16  -2 % 0 ~ 0.1 x 0.1 x Schneider 
12 mm 23 mm 4/3''  2.0 ~ 22  -2.4 % 0.012 ~ 0.096 x Huaray 
16 mm 23 mm 4/3''  2.0 ~ 22  -2.81 % 0.016 ~ 0.139 x Huaray 
25.6 mm 16 mm 1"  0.95 ~ 11  -3 % 0 ~ 0.1 x 0.1 x Schneider 
16.43 mm 16 mm 1"  1.8 ~ 11  -3 % 0 ~ 0.1 x 0.1 x Schneider 
16.43 mm 16 mm 1"  1.8 ~ 11  -3 % 0 ~ 0.1 x 0.1 x Schneider 
16.43 mm 16 mm 1"  1.8  -3 % 0 ~ 0.1 x 0.1 x Schneider 
11.85 mm 17.6  mm 1.1''  2.8 ~ 22  -4 % 0 ~ 0.1 x 0.1 x Schneider 
8.5 mm 23 mm 4/3''  2.8 ~ 22   -4.2 % -0.009 ~ -0.075 x Huaray  
Product Comparison(4/4)

Product Comparison 0/4

닫기
닫기

Product Comparison 0/4

Please check the products you want to compare.