Lens

1. Filter

Detail Search

닫기
  • Focal length
  • Image circle
  • F/#
  • Mount
  • Iris Option
  • Wavelength
  • Maker
2. Choose columns
products 498
Comparison Model Focal length Image circle Sensor Format(Inch) F/# Distortion Magnification range Magnification Maker
16.00  mm 10.66 mm 2/3"   1.8  0 ~ 0.195 x 0.097 x Edmund 
16.00  mm 10.66 mm 2/3"   11  0 ~ 0.195 x 0.097 x Edmund 
16.00  mm 10.66 mm 2/3"   16  0 ~ 0.195 x 0.097 x Edmund 
16.00  mm 10.66 mm 2/3"   2.8  0 ~ 0.195 x 0.097 x Edmund 
16.00  mm 10.66 mm 2/3"   0 ~ 0.195 x 0.097 x Edmund 
16.00  mm 10.66 mm 2/3"   5.6  0 ~ 0.195 x 0.097 x Edmund 
50 mm 9.4 mm 1/1.7″  2.4 ~ 16  <0.03 % 0.053 ~ 0.192 x 0.099 x Chiopt 
35 mm 11 mm 2/3"  1.8 ~ 22  <-0.45 % 0 ~ 0.1 x 0.1 x Schneider 
35 mm 11 mm 2/3"  1.8 ~ 22  <-0.45 % 0 ~ 0.1 x 0.1 x Schneider 
29.99 mm 19.3 mm 1.2"  2.0 ~ 16  <-2 % 0 ~ 0.1 x 0.1 x Schneider 
12.65 mm 11 mm 2/3"  1.4 ~ 11  -1.5 % 0 ~ 0.1 x 0.1 x Schneider 
12.65 mm 11 mm 2/3˝  1.4 ~ 11  -1.5 % 0 ~ 0.1 x 0.1 x Schneider 
12.69 mm 11 mm 2/3"  1.4 ~ 11  -1.5 % 0 ~ 0.1 x 0.1 x Schneider 
12.65 mm 11 mm 2/3˝  1.4 ~ 11  -1.5 % 0 ~ 0.1 x 0.1 x Schneider 
17.57 mm 11 mm 2/3"  1.4 ~ 11  -1.8 % 0 ~ 0.1 x 0.1 x Schneider 
17.57 mm 11 mm 2/3˝  1.4 ~ 11  -1.8 % 0 ~ 0.1 x 0.1 x Schneider 
17.57 mm 11 mm 2/3˝  1.4 ~ 11  -1.8 % 0 ~ 0.1 x 0.1 x Schneider 
17.57 mm 11 mm 2/3"  1.4 ~ 11  -1.8 % 0 ~ 0.1 x 0.1 x Schneider 
22.52 mm 11 mm 2/3"  1.4 ~ 11  -0.75 % 0 ~ 0.1 x 0.1 x Schneider 
22.52 mm 11 mm 2/3˝  1.4 ~ 11  -0.75 % 0 ~ 0.1 x 0.1 x Schneider 
22.52 mm 11 mm 2/3˝  1.4 ~ 11  -0.75 % 0 ~ 0.1 x 0.1 x Schneider 
8.24 mm 11 mm 2/3"  1.4 ~ 11  3 % 0 ~ 0.1 x 0.1 x Schneider 
8.24 mm 11 mm 2/3˝  1.4 ~ 11  3 % 0 ~ 0.1 x 0.1 x Schneider 
8.24 mm 11 mm 2/3˝  1.4 ~ 11  3 % 0 ~ 0.1 x 0.1 x Schneider 
8.24 mm 11 mm 2/3˝  1.4 ~ 11  3 % 0 ~ 0.1 x 0.1 x Schneider 
4.98 mm 11 mm 2/3"  1.8 ~ 11  15 % 0 ~ 0.1 x 0.1 x Schneider 
4.98 mm 11 mm 2/3˝  1.8 ~ 11  15 % 0 ~ 0.1 x 0.1 x Schneider 
4.98 mm 11 mm 2/3˝  1.8 ~ 11  15 % 0 ~ 0.1 x 0.1 x Schneider 
4.98 mm 11 mm 2/3˝  1.8 ~ 11  15 % 0 ~ 0.1 x 0.1 x Schneider 
34.92 mm 11 mm 2/3˝  1.9 ~ 16  -0.35 % 0 ~ 0.1 x 0.1 x Schneider 
34.92 mm 11 mm 2/3˝  1.9 ~ 16  -0.35 % 0 ~ 0.1 x 0.1 x Schneider 
34.92 mm 11 mm 2/3˝  1.9 ~ 16  -0.35 % 0 ~ 0.1 x 0.1 x Schneider 
25 mm 17.6 mm 4/3"  1.8 ~ 22  <-2.0  % 0 ~ 0.2 x 0.1 x Edmund 
25.00  mm 17.60 mm 1.1"   1.8  0 ~ 0.2 x 0.1 x Edmund 
25.00  mm 17.60 mm 1.1"   11  0 ~ 0.2 x 0.1 x Edmund 
25.00  mm 17.60 mm 1.1"   2.8  0 ~ 0.2 x 0.1 x Edmund 
25.00  mm 17.60 mm 1.1"   0 ~ 0.2 x 0.1 x Edmund 
25.00  mm 17.60 mm 1.1"   0 ~ 0.2 x 0.1 x Edmund 
25.00  mm 17.60 mm 1.1"   5.6  0 ~ 0.2 x 0.1 x Edmund 
25.00  mm 17.60 mm 1.1"   0 ~ 0.2 x 0.1 x Edmund 
Product Comparison(4/4)

Product Comparison 0/4

닫기
닫기

Product Comparison 0/4

Please check the products you want to compare.