Lens

1. Filter

Detail Search

닫기
  • Focal length
  • Image circle
  • F/#
  • Mount
  • Iris Option
  • Wavelength
  • Maker
2. Choose columns
products 498
Comparison Model Focal length Image circle Sensor Format(Inch) F/# Distortion Magnification range Magnification Maker
50.4 mm 19.3 mm 1.2"  2.8 ~ 22  0 ~ 0.2 x 0.2 x Schneider 
12 mm 1"  2.85~16  <0.33 % SZ Vico 
16 mm 1"  2.8~16  <1.04 % SZ Vico 
25 mm 1"  2.8~16  <0.2 % SZ Vico 
35 mm 1"  2.8~16  <0.05 % SZ Vico 
50 mm 1"  2.8~16  <0.03 % SZ Vico 
8 mm 1/1.8''  2.8~16  <0.12 % SZ Vico 
12 mm 1/1.8''  2.8~16  <0.2 % SZ Vico 
16 mm 1/1.8''  2.8~16  <0.06 % SZ Vico 
25 mm 1/1.8''  2.8~16  <0.15 % SZ Vico 
35 mm 1/1.8''  2.8~16  <0.05 % SZ Vico 
50 mm 1/1.8''  2.8~16  <0.03 % SZ Vico 
8 mm 2/3''  2.6~16  -1.97 % SZ Vico 
12 mm 2/3''  2.0~16  -1.3 % SZ Vico 
16 mm 2/3''  2.0~16  -0.9 % SZ Vico 
25 mm 2/3''  2.0~16  -0.3 % SZ Vico 
35 mm 2/3''  2.0~16  -0.08 % SZ Vico 
50 mm 2/3''  2.8~16  ± 0.1 % SZ Vico 
Product Comparison(4/4)

Product Comparison 0/4

닫기
닫기

Product Comparison 0/4

Please check the products you want to compare.