3D Module

1. Filter

Detail Search

닫기
  • Family
  • Technique
  • Points per profile
  • Max Measurement Speed
2. Choose columns
products 45
Comparison Model Technique Max.FOV Max.Optical Resolution Repeatability Measuring Range Max Measurement Speed Interface Housing Type Maker
Coaxial line chromatic confocal  5 mm 2.6 μm 0.25 μm 2.5 mm 20000 Hz GigE  IP50  LMI Technologies 
Coaxial line chromatic confocal  3.5 mm 1.9 μm 0.12 μm 1.05 mm 20000 Hz GigE  IP50  LMI Technologies 
Chromatic confocal  4.3 mm 2.5 μm 0.05 μm 1.1 mm 5000 Hz 1GigE  LMI Technologies 
Chromatic confocal  11.6 mm 6.5 μm 0.2 μm 3.0 mm 5000 Hz 1GigE  LMI Technologies 
Laser triangulation  582 ~ 1130 mm 160.0 ~ 312.0 μm 4 ~ 12.5 μm 650 mm 5000 Hz 1/5 GigE  T40  Teledyne Dalsa 
Laser triangulation  373.3 ~ 615 mm 103.0 ~ 170.0 μm 3 ~ 10 μm 400 mm 5000 Hz 1/5 GigE  T40  Teledyne Dalsa 
Laser triangulation  214.7 ~ 472 mm 59.0 ~ 130.5 μm 2 ~ 4 μm 300 mm 5000 Hz 1/5 GigE  T30  Teledyne Dalsa 
Laser triangulation  146.3 ~ 305 mm 40.5 ~ 83.5 μm 1.5 ~ 2 μm 250 mm 5000 Hz 1/5 GigE  T30  Teledyne Dalsa 
Laser triangulation  120.6 ~ 212 mm 33.0 ~ 58.5 μm 1 ~ 1.5 μm 150 mm 5000 Hz 1/5 GigE  T30  Teledyne Dalsa 
Laser triangulation  90 ~ 173 mm 25.0 ~ 47.5 μm 0.5 ~ 0.75 μm 100 mm 5000 Hz 1/5 GigE  T20  Teledyne Dalsa 
Laser triangulation  49 ~ 66 mm 13.5 ~ 18.5 μm 0.4 ~ 0.5 μm 30 mm 5000 Hz 1/5 GigE  T20  Teledyne Dalsa 
Laser triangulation  24.7 ~ 30 mm 7.0 ~ 8.5 μm 0.3 ~ 0.3 μm 15 mm 5000 Hz 1/5 GigE  T20  Teledyne Dalsa 
Laser triangulation  12.8 ~ 13.8 mm 3.5 ~ 3.5 μm 0.15 ~ 0.15 μm 4 mm 5000 Hz 1/5 GigE  T10  Teledyne Dalsa 
Laser triangulation  624 ~ 1211 mm 321.0 ~ 623.0 μm 4 ~ 12.5 μm 650 mm 10000 Hz 1 GigE  T40  Teledyne Dalsa 
Laser triangulation  400 ~ 659 mm 206.0 ~ 339.0 μm 3 ~ 10 μm 400 mm 10000 Hz 1 GigE  T40  Teledyne Dalsa 
Laser triangulation  230 ~ 508 mm 118.0 ~ 261.0 μm 2 ~ 4 μm 300 mm 10000 Hz 1 GigE  T30  Teledyne Dalsa 
Laser triangulation  157 ~ 325 mm 81.0 ~ 167.0 μm 1.5 ~ 2 μm 250 mm 10000 Hz 1 GigE  T30  Teledyne Dalsa 
Laser triangulation  129 ~ 228 mm 66.0 ~ 117.0 μm 1 ~ 1.5 μm 150 mm 10000 Hz 1 GigE  T30  Teledyne Dalsa 
Laser triangulation  97 ~ 185 mm 50.0 ~ 95.0 μm 0.5 ~ 0.75 μm 100 mm 10000 Hz 1 GigE  T20  Teledyne Dalsa 
Laser triangulation  53 ~ 72 mm 27.0 ~ 37.0 μm 0.3 ~ 0.4 μm 30 mm 10000 Hz 1 GigE  T20  Teledyne Dalsa 
Laser triangulation  27 ~ 32 mm 14.0 ~ 17.0 μm 0.25 ~ 0.25 μm 15 mm 10000 Hz 1 GigE  T20  Teledyne Dalsa 
Laser triangulation  13 ~ 14 mm 7.0 ~ 7.0 μm 0.15 ~ 0.15 μm 4 mm 10000 Hz 1 GigE  T10  Teledyne Dalsa 
Laser triangulation  624 ~ 1211 mm 321.0 ~ 623.0 μm 4 ~ 12.5 μm 650 mm 45000 Hz 5 GigE  T40  Teledyne Dalsa 
Laser triangulation  400 ~ 659 mm 206.0 ~ 339.0 μm 3 ~ 10 μm 400 mm 45000 Hz 5 GigE  T40  Teledyne Dalsa 
Laser triangulation  230 ~ 508 mm 118.0 ~ 261.0 μm 2 ~ 4 μm 300 mm 45000 Hz 5 GigE  T30  Teledyne Dalsa 
Laser triangulation  157 ~ 325 mm 81.0 ~ 167.0 μm 1.5 ~ 2 μm 250 mm 45000 Hz 5 GigE  T30  Teledyne Dalsa 
Laser triangulation  129 ~ 228 mm 66.0 ~ 117.0 μm 1 ~ 1.5 μm 150 mm 45000 Hz 5 GigE  T30  Teledyne Dalsa 
Laser triangulation  97 ~ 185 mm 50.0 ~ 95.0 μm 0.5 ~ 0.75 μm 100 mm 45000 Hz 5 GigE  T20  Teledyne Dalsa 
Laser triangulation  53 ~ 72 mm 27.0 ~ 37.0 μm 0.3 ~ 0.4 μm 30 mm 45000 Hz 5 GigE  T20  Teledyne Dalsa 
Laser triangulation  27 ~ 32 mm 14.0 ~ 17.0 μm 0.25 ~ 0.25 μm 15 mm 45000 Hz 5 GigE  T20  Teledyne Dalsa 
Laser triangulation  13 ~ 14 mm 7.0 ~ 7.0 μm 0.15 ~ 0.15 μm 4 mm 45000 Hz 5 GigE  T10  Teledyne Dalsa 
Laser triangulation  411 ~ 1520 mm 423 ~ 1563 μm 5 ~ 20 μm 1100 mm 3300 Hz 1 GigE  X20  Teledyne Dalsa 
Laser triangulation  400 ~ 1045 mm 410 ~ 1075 μm 4 ~ 12 μm 800 mm 3300 Hz 1 GigE  X40  Teledyne Dalsa 
Laser triangulation  223 ~ 520 mm 229 ~ 535 μm 2 ~ 8 μm 400 mm 3300 Hz 1 GigE  X40  Teledyne Dalsa 
Laser triangulation  132 ~ 268 mm 137 ~ 275 μm 1 ~ 4 μm 250 mm 3300 Hz 1 GigE  X30  Teledyne Dalsa 
Laser triangulation  8.4 ~ 9.8 mm 8.6 ~ 10 μm 0.2 ~ 0.3 μm 10 mm 3300 Hz 1 GigE  X10  Teledyne Dalsa 
Laser triangulation  63.7 ~ 134.9 mm 65 ~ 139 μm 0.7 ~ 1.5 μm 200 mm 3300 Hz 1 GigE  X30  Teledyne Dalsa 
Laser triangulation  42.8 ~ 80.8 mm 44 ~ 83 μm 0.7 ~ 1.5 μm 120 mm 3300 Hz 1 GigE  X20  Teledyne Dalsa 
Laser triangulation  25.7 ~ 39 mm 26 ~ 40 μm 0.5 ~ 0.7 μm 60 mm 3300 Hz 1 GigE  X20  Teledyne Dalsa 
Laser triangulation  20 ~ 27.6 mm 20 ~ 28 μm 0.4 ~ 0.6 μm 40 mm 3300 Hz 1 GigE  X20  Teledyne Dalsa 
Product Comparison(4/4)

Product Comparison 0/4

닫기
닫기

Product Comparison 0/4

Please check the products you want to compare.