.
| Family | SRI series |
|---|---|
| Partnumber | SRI8020 |
| Technique | Laser Profiler |
| Points per profile | 3200 |
| Max.Measurement Speed | 67 kHz |
| Min.FOV | 13 mm |
| Max.FOV | 16 mm |
| Max.Optical Resolution | 5 μm |
| Repeatability | 0.1 μm |
| Linearity | 0.02 % |
| Measuring Range | 5.2 mm |
| Reference Distance | 23 mm |
| Wavelength | 405 |
| Interface | 1 GigE |
| Maker | SinceVision |
앤비젼이 제공하는 Sincevision 레이저 프로파일러는 6.4k Profile point의 정밀한 모델 라인과 초당 최대 67kHz의 고속 모델 라인이 있어서 빠른 생산 환경에서도 정확한 데이터를 얻을 수 있습니다.