.
Family | SR series |
---|---|
Partnumber | SR7400 |
Technique | Laser Profiler |
Points per profile | 3200 |
Max.Measurement Speed | 10 kHz |
Min.FOV | 180 mm |
Max.FOV | 280 mm |
Max.Optical Resolution | 90 μm |
Repeatability | 5 μm |
Linearity | 0.05 % |
Measuring Range | 200 mm |
Reference Distance | 400 mm |
Wavelength | 405 |
Interface | 1 GigE |
Maker | SinceVision |
구분 | 파일명 | 다운로드 |
---|---|---|
카달로그 | [2025년] 앤비젼 전제품 카달로그 | ![]() |
카달로그 | [2025년] SR series 제품 브로슈어 (영문) | ![]() |
앤비젼이 제공하는 Sincevision 레이저 프로파일러는 6.4k Profile point의 정밀한 모델 라인과 초당 최대 67kHz의 고속 모델 라인이 있어서 빠른 생산 환경에서도 정확한 데이터를 얻을 수 있습니다.