.
| Spectrum | Mono+SWIR |
|---|---|
| Type | Area |
| Family | SWIR Area scan |
| Partnumber | D-5A130s-CXP |
| Resolution | 5.2 Megapixel |
| Resolution(H*V) | 2560 x 2048 |
| Sensor size (Image Circle) | 11.3 mm |
| Frame/Line Rate | 130 fps |
| Pixel Size | 3.45 μm |
| Interface | CXP-12 |
| Spectral Response | 400 ~ 1700nm |
| NETD | |
| Sensor type | Sony IMX 992 |
| Operating Temp | |
| Temp. Accuracy | |
| Mount | C |
| Lens Focal Length | |
| Lens F/# | |
| HFOV | |
| Size | 44.5 x 44.5 x 23.3 mm |
| Mass | |
| Responsivity | |
| Full Well | |
| Dynamic Range | |
| Quantum Efficiency | |
| Maker | Teledyne Adimec |