.
| Spectrum | Mono+SWIR |
|---|---|
| Type | Area |
| Family | SWIR Area scan |
| Partnumber | D-3A170s-CXP |
| Resolution | 3.2 Megapixel |
| Resolution(H*V) | 2080 x 1544 |
| Sensor size (Image Circle) | 8.9 mm |
| Frame/Line Rate | 170 fps |
| Pixel Size | 3.45 μm |
| Interface | CXP-12 |
| Spectral Response | 400 ~ 1700nm |
| NETD | |
| Sensor type | Sony IMX 993 |
| Operating Temp | |
| Temp. Accuracy | |
| Mount | C |
| Lens Focal Length | |
| Lens F/# | |
| HFOV | |
| Size | 44.5 x 44.5 x 23.3 mm |
| Mass | |
| Responsivity | |
| Full Well | |
| Dynamic Range | |
| Quantum Efficiency | |
| Maker | Teledyne Adimec |