| Family | iRAYPLE |
|---|---|
| Partnumber | A5131MG75E |
| Resolution | 1.3 Megapixel |
| Resolution(H*V) | 1280 x 1024 pixel |
| Sensor | OnSemi PYTHON 1300 |
| Sensor size(Image Circle) | 7.87 mm |
| Sensor Format(Inch) | 1/2" |
| Turbodrive Frame Rate | |
| Frame Rate | 75 fps |
| Pixel Size | 4.8 μm |
| Interface | GigE |
| Spectrum | Mono |
| Readout Method | Global |
| Dynamic Range | 60 dB |
| Sensor type | CMOS |
| Mount | C |
| Size | 29 x 29 x 42 mm |
| Maker | Huaray |